Description
PV string inverter for three-phase grid feed-in, Pac,r/Sac, max: 10.0
kW/10.0kVA transformerless,with reactive power, with integrated W-LAN
and Ethernet based Speedwire/Webconnect communication interface,
incl. SMA Modbus abd SunSpecprotocol, integrated Webserver, TS4-communication interface, Multistring Technology, DC connection
SUNCLIX, incl. DC disconnect, Documentation in all European languages
TECHNICAL DATA:
| Max. input voltage (V) | 1,000 |
| Min. MPP voltage (V) | 320 |
| Max. MPP voltage (V) | 800 |
| Max. generator output (kW) | 15 |
| AC nominal output (kVA) | 10 |
| AC maximum output (kVA) | 10 |
| Max. efficiency (%) | 98.3 |
| Europ. efficiency (%) | 98 |
| Protection class | IP65 |
| Length (mm) | 176 |
| Width (mm) | 460 |
| Height (mm) | 497 |
| Weight (kg) | 20.5 |
| Max. string count | 2 |
| Model | transformerless |
| Display | w/o display |
| Feed-in phases | 3 |
| Boost converter | Yes |
| Warranty: | 5-year manufacturer guarantee |
