Description
SMILE-G3-T10
10 kW Three-Phase Hybrid Inverter – RESIDENTIAL SERIES
Compact hybrid solution with 20 kW PV input, UPS backup, 3 MPPTs, anti-shading function and scalable storage up to 6 batteries • 55.8 kWh using safe LFP batteries. Ideal for homes and small businesses in Thailand.
Key Specifications – SMILE-G3-T10 Inverter
| Parameter | Value |
|---|---|
| Nominal Output Power | 10 kW (Grid & Backup) |
| Max. PV Input Power | 20 kW (200% oversizing) |
| MPPT Number / Strings per MPPT | 3 / 1 |
| Max. PV Input Current | 16 A / 16 A / 16 A |
| Max. PV Input Voltage | 1000 V |
| MPPT Voltage Range | 140 ~ 950 V |
| Max. PV Short-Circuit Current per MPPT | 24 A / 24 A / 24 A |
| Max. Charge/Discharge Current | 40 A |
| Max. Charge/Discharge Power | 10 kW |
| Rated Output Apparent Power (Grid / Backup) | 10000 VA / 10000 VA |
| Max. AC Input Power (Grid Port) | 20 kW |
| Backup | UPS (Seamless) |
| Efficiency (Max) | 97.6 % |
| Phase | Three Phase |
| Ingress Protection | IP65 (Outdoor) |
| Dimensions (W×H×D) | 610 × 416 × 212.5 mm |
| Weight | 26.7 kg |
| Safety / Standards | IEC 62109, IEC 62040, IEC 61000, AS/NZS 4777.2 |
| Warranty | 10 Years Product Warranty |
Compatible Battery – SMILE-G3-BAT-9.3S
Modular LFP battery (up to 6 modules = 55.8 kWh).
| Parameter | Value |
|---|---|
| Rated Capacity | 9.3 kWh |
| Usable Capacity | 9.3 kWh (100% DoD) |
| Nominal Voltage | 96 V |
| Battery Voltage Range | 90 ~ 105.6 V |
| Modules Connection | 1 ~ 6 in Series |
| Max. Charge/Discharge Current | 52.5 A |
| Operating Temperature Range | -20°C ~ +50°C |
| Ingress Protection | IP65 |
| Dimensions (W×H×D) | 610 × 634 × 210 mm |
| Weight | 81 kg |
| Safety Features | Multi-BMS, Fast-Suppression Aerosol Fire Defense, Bypass Function |
| Warranty | 10 Years Performance Warranty |
How It Works
DC-Coupled
AC-Coupled
Hybrid-Coupled
Installation Video
Alpha ESS SMILE-G3 Installation Guide – Official Alpha ESS
Important: Only qualified installers (certified by Alpha ESS or Solaris) are allowed to install and commission Alpha ESS products!
Based on Alpha ESS official datasheet V1.0 (2025) • For latest information, pricing and installation in Thailand contact Solaris Green Energy
Based on Alpha ESS official datasheet V1.0 (2025) • For latest information, pricing and installation in Thailand contact Solaris Green Energy
