Description
HXG Series, with its proprietary grid alloy and paste formulation, provides superior performance in both high cycling and floating applications. By combining the newly developed Nano Gel electrolyte with high density paste, the HXG series offers high recharge efficiency at very low charge current. The acid stratification is highly reduced by adding Nano Gel. It is suitable for off-grid photovoltaic, wind or hydro power application.
TECHNICAL SPECIFICATIONS
Nominal Voltage (V) | 12 (6 cells per unit) |
DesignedFloatingLife (20oC) | 12 Years |
NominalCapacity(20oC) | 50 Ah @ 10HR-rate (to 1.80Vpc) |
Dimension (mm) | L229mm x W138mm x H212mm |
Approx. Weight | 16 kg (49.6 lbs) |
Terminal Type | Female Copper Insert M6 (torque:6~7N.m) |
Internal Resistance | Approx. 0.0062 Ohm (fully charged @ 20°C) |
Max. Charge Current | 12.5A |
Max. Discharge Current (5S) | 500 A |
Short Circuit Current | 1930 A |
Self Discharge | Approx. 3% per month @ 20°C |
AmbientTemperature | Discharge: -15~50°C Charge: -15~40o C Storage: -15~40o C |
FloatChargeVoltage(20~25oC) | 13.6–13.8V(–3mV/cell/ oC) |
Equalizeand cycleUse ChargeVoltage (20~25°C) |
14.4–14.8V(–5mV/cell /oC) |
Container Material | ABS (UL94–V0optional) |
Additional information: