Description
The OPzS series stationary batteries are the newly products which were developed at the middle of 2006.
The performances meet the standard DIN40736 and IEC60896-21
| Characteristics | ||
| Positive plate: It is a tubular plate that can prevent the Separator: With the combined application of | Acid-proof bolt: It is of a special shape of funnel having | |
| Applications 
 | ||
| Technical parameters | ||
| Environment temperature: -20℃ ~50℃ | ||
| Environmental temperature for best utilization: 25℃ +5℃ | ||
| Float charging voltage: 2.25~2.30V/unit |  | |
| Cycle charging voltage: 2.40~2.45V/unit | ||
| Equalization voltage: 2.45V/unit | ||
| Temperature adjustment coefficient: -3mV/℃ /unit | ||
| Max charging current: 0.20C A 10 | ||
| Design service life: 20years(20℃ ) | 
 
				
